| January | 4- 6 | Tacoma Dome | Tacoma, WA | DT & USA |
| 11-12 | Stockton Arena | Stockton, CA | USA | |
| 18-19 | Rabo Bank Arena | Bakersfield, CA | DT & USA | |
| 26 | BC Place | Vancouver, BC | DT & USA | |
| February | 9-10 | Rose Garden | Portland, OR | DT & USA |
| 15-17 | Spokane Arena | Spokane,WA | DT & USA | |
| March | 8-9 | Idaho Center | Nampa, ID | USA |
| 8-9 | TRAC Arena | Pasco, WA | DT | |
| 16 | Metra Park Arena | Billings, MT | DT | |
| 22-23 | Sam Boyd Stadium | Las Vegas, NV | World Finals | |
| April | 19 | Puyallup Spring Fair | Puyallup, WA | DT & USA |
| May | 4 | Cowlitz County Fair | Longview, WA | DT & USA |
| 25 | Moses Lake Dunes | Moses Lake, WA | DT & USA | |
| June | 1 | |||
| 7-8 | Central WA State fair | Yaima, WA | DT & USA | |
| 14-15 | Provost Mud Bogs | Provost, AL | DT & USA | |
| 22 | Evergreen State Fair | Monroe, WA | DT & USA | |
| July | 13 | Castrol Speedway | Edmonton, AL | DT & USA |
| 26 | Park County Fair | Powell, WY | DT & USA | |
| 28 | California Mid State Fair | Paso Robles, CA | DT & USA | |
| DT & USA | ||||
| August | 10-11 | Rocky Mountain Raceway | Salt Lake City, UT | DT & USA |
| 17 | NW WA Fairgrounds | Lynden, WA | DT & USA | |
| 22-23 | Evergreen State Fair | Monroe, WA | DT & USA | |
| 28 | Twin Falls County Fair | Twin Falls, ID | DT & USA | |
| 30 | Central WA State Fair | Pueblo, CO | DT & USA | |
| Sept | 6-8 | Sublimity Harvest Festival | sublimity, OR | DT & USA |
| 28 | Central WA State Fair | Yakima, WA | DT & USA | |
| January | 13- 15 | Tacoma Dome | Tacoma, WA | DT & USA |
| 21 | Qualcomm Stadium | San Diego, CA | USA | |
| 28 | Angel Staium | Anaheim, CA | USA | |
| February | 4 | BC Place | Vancouver, BC | USA |
| 11-12 | Rose Garden | Portland, OR | USA | |
| 18-19 | Spokane Arena | Spokane,WA | USA | |
| 25 | Oakland Coliseum | Oakland, CA | USA | |
| March | 2-3 | Idaho Center | Nampa, ID | USA |
| 10-11 | TRAC Center | Pasco, WA | DT & USA | |
| 25-26 | Sam Boyd Stadium | Las Vegas, NV | World Finals | |
| April | 20 | Puyallup Spring Fair | Puyallup, WA | DT & USA |
| May | 5-6 | Mathew Knight Arena | Eugene, OR | USA |
| 26 | Moses Lake Sand Dunes | Moses Lake, WA | DT & USA | |
| June | 8-9 | Central Washington SF | Yakima, WA | DT & USA |
| 15-17 | Provost Mud Bogs | Provost, AL | DT & USA | |
| July | 14 | Airway Heights Raceway | Spokane, WA | DT & USA |
| 27-28 | Redwood Fairgrounds | Eureka, WA | DT & USA | |
| 29 | California Mid State Fair | Paso Robles, CA | DT & USA | |
| August | 4 | Shasta Raceway | Anderson, CA | DT & USA |
| 5 | Sonoma County Fairgrounds | Santa Rosa, CA | DT & USA | |
| 11-12 | Rocky Mountain Raceway | Salt Lake City, UT | DT & USA | |
| 18 | NW Washington Fair | Lynden, WA | DT & USA | |
| 22 | Ponderay Fairgrounds | Ponderay, ID | DT & USA | |
| 25 | Calgary Monster Jam | Calgary, AL | DT & USA | |
| 31-1 | Colorado State Fair | Pueblo, CO | DT & Destroyer | |
| September | 7-9 | Sublimtiy Harvest Festival | Sublimity, OR | DT & USA |
| 22 | Longview Fairgrounds | Longview, WA | DT & USA | |
| October | 5-7 | Tehama County Fairgrounds | Red Bluff, CA | DT & USA |
| 12-13 | Clatsop County Fairgrounds | Astoria, OR | DT & USA | |
| November | 9-10 | Deschutes Couty Fair | Redmond, OR | DT & Obsessed |
| 16-17 | TRAC Arena | Pasco, WA | DT & USA |
| January | 14- 16 | Tacoma Dome | Tacoma, WA | Crew @ Monster Jam |
| 29 | Angel Staium | Anaheim, CA | Crew @ Monster Jam | |
| February | 12-13 | Rose Garden | Portland, OR | Crew @ Monster Jam |
| 18-20 | Spokane Arena | Spokane,WA | Crew @ Monster Jam | |
| 26 | Oakland Coliseum | Oakland, CA | Crew @ Monster Jam | |
| March | 11-12 | Idaho Center | Nampa, ID | Travis Driving Captain USA |
| 11-12 | TRAC Center | Pasco, WA | Tyler Driving Double Trouble | |
| 25-26 | Sam Boyd Stadium | Las Vegas, NV | World Finals | |
| April | 15 | Puyallup Fair | Puyallup, W | Racing & Freestyle |
| May | 27 | Wilson auto Brokers | Bellingham, WA | Display |
| 28 | NW Washington Fairgrounds | Lynden, WA | Freestyle | |
| June | 3 | Sonic | Yakima, WA | Display |
| 4-5 | Central WA State Fair | Yakima, WA | Racing & Freestyle | |
| 10-11 | Missoula County Fairgrounds | Missoula, MT | Racing & Freestyle | |
| 17-18 | Douglas County Fairgrounds | Roseburg, OR | Racing & Freestyle | |
| July | 30-31 | Saratoga Speedway | Courtenay, BC | Racing & Freestyle |
| August | 6-7 | Penticton Speedway | Penticton, BC | Freestyle |
| 13-14 | Clark County Fairgrounds | Vancouver, WA | Racing & Freestyle | |
| 20 | NW Washington Fairground | Lynden, WA | Racing & Freestyle | |
| 26 | Evergreen Speedway | Monroe, WA | Freestyle | |
| 27 | Ellensburg Park | Ellensburg, WA | Display | |
| September | 9-10 | Sublimity Harvest Festival | Sublimity, OR | Freestyle |
| 17 | Spokane Interstate Fair | Spokane, WA | Racing & Freestyle | |
| 23-24 | Blackfoot Fairgrounds | Blackfoot, ID | Racing & Freestyle | |
| October | 14-15 | Clatsop County Fairgrounds | Astoria, OR | Freestyle |
| November | 4-5 | Deschutes Couty Fair | Redmond, OR | Racing & Freestyle |
| 11-12 | TRAC Center | Pasco, WA | Racing & Freestyle |
| March | 26-27 | Sam Boyd Stadium | Las Vegas,NV | World Finals |
| May | 22 | Uptown Car Show | Gig Harbor,WA | Jeep Display |
| 29-30 | Evergreen Speedway | Monroe,WA | Crew for Airborne Ranger | |
| June | 12 | Triple T Ranch | Port Orchard,WA | Jeep Little League Party |
| 19-20 | Western Montana Fairgrounds | Missoula,MT | Crew for Airborne Ranger | |
| 26 | Yamhill County Fairgrounds | Mcminnville,OR | Crew for Airborne Ranger | |
| July | 1-5 | Tahoe Valley | South Lake Tahoe,CA | Annual Tahoe Jeep Run |
| 4 | Shop | Reno,NV | Airborne Ranger Display | |
| 31 | Cruisers Car Show | Gig Harbor,WA | Jeep Display | |
| August | 7-8 | Castrol Raceway | Edmonton,AB | Crew for Airborne Ranger |
| 28 | NW Ride of Dreams | Ellensburg, WA | Special Olympics Display | |
| October | 8-9 | Monster Trucks and Mudbog |
Astoria. OR | Crew for Airborne Ranger |
| November | 5-6 | Deschutes County Fairgrounds | Redmond, OR |
Mirror Image |